$5,000
Every player who wagered under code TUVACHI this month, ranked by weighted wager. The top 10 share the pool.
Players
69
Everyone who wagered this period
Total wagered
$242,293
Weighted, across the whole community
| Rank | Player | Wagered | Prize |
|---|---|---|---|
| 4 | Mam***99 | $13,256 | $450 |
| 5 | pro***av | $10,569 | $350 |
| 6 | iam***et | $8,947 | $260 |
| 7 | Bet***88 | $8,268 | $220 |
| 8 | mk***1 | $7,903 | $180 |
| 9 | Gam***er | $7,703 | $140 |
| 10 | Dad***es | $6,894 | $100 |
Stake weights wagers by each game’s RTP, so the figures here can differ from your raw Stake statistics. Lower-RTP games count in full.
Self-exclusion voids pending payouts. Leaderboard data is provided by Stake and updates daily at 11am GMT+7.